| Callsign \ Week | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | Total |
| 3EGPH_TWR | 0:37 | 0:37 | ||||||||||
| ABE_TWR | 4:11 | 8:08 | 5:31 | 1:11 | 15:57 | 4:45 | 0:11 | 2:57 | 5:12 | 48:03 | ||
| ABQ_TWR | 0:53 | 0:53 | ||||||||||
| ACK_TWR | 0:17 | 0:17 | ||||||||||
| ACT_TWR | 2:03 | 2:03 | ||||||||||
| AD_TWR | 0:33 | 0:47 | 1:31 | 8:25 | 5:54 | 3:16 | 1:15 | 21:41 | ||||
| AMA_TWR | 1:51 | 1:51 | ||||||||||
| ANC_1_TWR | 3:09 | 3:09 | ||||||||||
| ANC_TWR | 4:09 | 2:54 | 1:43 | 2:34 | 1:31 | 13:06 | 2:03 | 28:00 | ||||
| APA_TWR | 0:39 | 0:39 | ||||||||||
| APF_TWR | 1:04 | 1:04 | ||||||||||
| ARB_TWR | 0:54 | 0:54 | ||||||||||
| AS_TWR | 1:01 | 1:00 | 2:56 | 0:52 | 5:49 | |||||||
| ASE_TWR | 1:03 | 1:03 | ||||||||||
| ATL_1_TWR | 11:03 | 4:30 | 16:57 | 3:58 | 5:32 | 7:37 | 7:09 | 19:50 | 10:04 | 5:44 | 92:24 | |
| ATL_2_TWR | 2:17 | 6:23 | 1:43 | 10:23 | ||||||||
| AUS_TWR | 6:09 | 1:13 | 1:01 | 4:46 | 5:27 | 18:36 | ||||||
| AVL_TWR | 0:33 | 0:33 | ||||||||||
| AVP_TWR | 1:09 | 3:24 | 0:35 | 1:55 | 3:20 | 10:23 | ||||||
| AY_TWR | 3:09 | 3:09 | ||||||||||
| BAF_TWR | 3:45 | 3:46 | 1:53 | 3:40 | 6:18 | 1:13 | 1:03 | 2:57 | 24:35 | |||
| BDA_TWR | 0:04 | 0:04 | ||||||||||
| BDL_1_TWR | 0:04 | 0:04 | ||||||||||
| BDL_S_TWR | 1:51 | 1:51 | ||||||||||
| BDL_TWR | 1:01 | 4:14 | 0:49 | 5:06 | 6:23 | 2:13 | 4:18 | 4:00 | 28:04 | |||
| BDR_TWR | 0:53 | 4:10 | 4:49 | 9:52 | ||||||||
| BFI_TWR | 0:47 | 3:13 | 1:00 | 2:37 | 2:37 | 0:04 | 0:09 | 1:48 | 12:15 | |||
| BGM_TWR | 0:53 | 1:25 | 1:03 | 3:21 | ||||||||
| BGR_TWR | 1:59 | 4:15 | 2:13 | 8:27 | ||||||||
| BHM_TWR | 2:32 | 31:09 | 33:41 | |||||||||
| BIKF_TWR | 5:43 | 3:52 | 2:11 | 3:24 | 0:40 | 15:50 | ||||||
| BKL_TWR | 1:29 | 1:29 | ||||||||||
| BLI_TWR | 1:30 | 1:30 | ||||||||||
| BN_TWR | 2:28 | 16:30 | 8:47 | 2:31 | 5:18 | 2:01 | 0:07 | 37:42 | ||||
| BOI_TWR | 0:15 | 0:15 | ||||||||||
| BOS_1_TWR | 2:32 | 2:32 | ||||||||||
| BOS_E_TWR | 5:59 | 5:59 | ||||||||||
| BOS_I_TWR | 0:28 | 0:28 | ||||||||||
| BOS_M_TWR | 0:52 | 0:52 | ||||||||||
| BOS_S_TWR | 4:09 | 11:48 | 13:31 | 9:56 | 3:17 | 10:06 | 3:48 | 4:05 | 6:41 | 2:02 | 69:23 | |
| BOS_TWR | 1:55 | 3:57 | 11:44 | 10:24 | 2:23 | 1:15 | 3:38 | 1:23 | 1:43 | 2:30 | 6:42 | 47:34 |
| BOS_W_TWR | 7:27 | 7:27 | ||||||||||
| BQN_TWR | 0:09 | 0:09 | ||||||||||
| BTR_TWR | 0:49 | 0:49 | ||||||||||
| BTV_TWR | 3:09 | 3:09 | ||||||||||
| BUF_1_TWR | 1:57 | 1:57 | ||||||||||
| BUF_TWR | 0:33 | 4:53 | 1:03 | 6:29 | ||||||||
| BUR_TWR | 7:15 | 4:35 | 2:26 | 1:35 | 2:27 | 2:43 | 21:01 | |||||
| BWI_TWR | 2:12 | 2:51 | 1:06 | 6:24 | 12:33 | |||||||
| CAE_TWR | 1:34 | 1:51 | 3:25 | |||||||||
| CB_TWR | 2:19 | 0:59 | 0:33 | 0:59 | 4:50 | |||||||
| CDW_TWR | 2:02 | 3:32 | 5:34 | |||||||||
| CHS_TWR | 2:18 | 2:18 | ||||||||||
| CLE_N_TWR | 0:49 | 1:28 | 1:09 | 3:26 | ||||||||
| CLT_1_TWR | 3:29 | 6:52 | 0:33 | 1:18 | 2:55 | 4:11 | 5:15 | 24:33 | ||||
| CMH_TWR | 2:31 | 0:13 | 2:44 | |||||||||
| CN_TWR | 0:07 | 0:07 | ||||||||||
| COS_TWR | 1:23 | 1:23 | ||||||||||
| CS_TWR | 0:13 | 3:21 | 0:21 | 3:55 | ||||||||
| CVG_C_TWR | 12:35 | 14:10 | 26:45 | |||||||||
| CVG_TWR | 9:42 | 2:19 | 1:25 | 26:52 | 12:43 | 6:07 | 5:14 | 64:22 | ||||
| CXO_TWR | 0:25 | 0:25 | ||||||||||
| CXY_TWR | 1:07 | 0:55 | 2:43 | 4:45 | ||||||||
| CYEG_TWR | 1:51 | 1:21 | 1:01 | 4:13 | ||||||||
| CYFC_TWR | 1:07 | 1:28 | 2:28 | 1:36 | 6:39 | |||||||
| CYHZ_TWR | 1:07 | 5:50 | 1:35 | 3:46 | 8:02 | 1:15 | 2:52 | 14:43 | 2:18 | 41:28 | ||
| CYKF_TWR | 2:16 | 3:44 | 5:00 | 1:45 | 3:52 | 1:25 | 0:41 | 18:43 | ||||
| CYKZ_TWR | 0:25 | 0:25 | ||||||||||
| CYMM_TWR | 3:07 | 0:04 | 3:11 | |||||||||
| CYOW_I_TWR | 6:03 | 6:03 | ||||||||||
| CYOW_S_TWR | 6:01 | 6:01 | ||||||||||
| CYOW_TWR | 2:10 | 8:25 | 9:36 | 5:28 | 11:35 | 0:09 | 3:17 | 40:40 | ||||
| CYQB_TWR | 1:51 | 24:45 | 9:20 | 18:50 | 8:16 | 14:04 | 14:51 | 7:26 | 4:09 | 1:39 | 4:58 | 110:09 |
| CYQM_TWR | 1:38 | 1:31 | 3:08 | 2:11 | 8:28 | |||||||
| CYTR_TWR | 1:53 | 1:53 | ||||||||||
| CYTZ_TWR | 0:07 | 1:35 | 1:42 | |||||||||
| CYUL_I_TWR | 1:39 | 1:39 | ||||||||||
| CYUL_S_TWR | 0:47 | 3:17 | 1:23 | 5:27 | ||||||||
| CYUL_TWR | 2:17 | 2:52 | 27:26 | 16:16 | 48:51 | |||||||
| CYVR_TWR | 1:38 | 1:48 | 0:11 | 2:42 | 1:01 | 2:01 | 2:31 | 11:52 | ||||
| CYWG_TWR | 1:43 | 0:39 | 0:40 | 3:45 | 14:48 | 2:26 | 24:01 | |||||
| CYXS_TWR | 0:37 | 0:37 | ||||||||||
| CYXU_I_TWR | 2:31 | 3:14 | 1:31 | 2:42 | 5:11 | 6:43 | 21:52 | |||||
| CYXU_M_TWR | 1:21 | 0:51 | 0:55 | 1:45 | 1:40 | 2:39 | 3:42 | 12:53 | ||||
| CYXU_TWR | 16:38 | 15:40 | 3:57 | 11:45 | 3:40 | 8:05 | 5:34 | 10:10 | 9:38 | 5:46 | 90:53 | |
| CYYC_TWR | 16:49 | 24:32 | 3:47 | 2:48 | 12:30 | 0:31 | 5:22 | 8:07 | 74:26 | |||
| CYYJ_TWR | 0:15 | 0:15 | ||||||||||
| CYYT_TWR | 3:30 | 1:25 | 4:55 | |||||||||
| CYYZ_1_TWR | 0:08 | 0:08 | ||||||||||
| CYYZ_M_TWR | 1:27 | 1:19 | 2:46 | |||||||||
| CYYZ_N_TWR | 4:53 | 4:53 | ||||||||||
| CYYZ_TWR | 1:25 | 18:21 | 17:24 | 13:48 | 21:06 | 12:15 | 11:04 | 2:59 | 4:43 | 5:59 | 7:35 | 116:39 |
| CYZF_TWR | 1:37 | 2:17 | 0:40 | 4:34 | ||||||||
| DAAE_TWR | 0:25 | 2:16 | 0:05 | 1:17 | 0:25 | 0:32 | 5:00 | |||||
| DAAG_M_TWR | 1:35 | 1:35 | ||||||||||
| DAAG_TWR | 0:27 | 10:05 | 9:20 | 7:12 | 2:24 | 10:42 | 6:39 | 0:19 | 11:17 | 2:31 | 60:56 | |
| DAAJ_TWR | 2:26 | 2:26 | ||||||||||
| DAAJ8TWR | 0:04 | 0:04 | ||||||||||
| DAAT_TWR | 1:15 | 0:05 | 1:20 | |||||||||
| DAB_TWR | 3:35 | 5:07 | 7:06 | 5:01 | 20:49 | |||||||
| DAB-TWR | 0:11 | 0:11 | ||||||||||
| DABB_TWR | 0:11 | 4:10 | 4:21 | |||||||||
| DABC_TWR | 4:18 | 1:13 | 5:31 | |||||||||
| DAL_I_TWR | 1:55 | 1:09 | 3:04 | |||||||||
| DAL_TWR | 1:53 | 6:34 | 6:06 | 0:41 | 1:42 | 7:08 | 24:04 | |||||
| DAOO_TWR | 0:51 | 0:51 | ||||||||||
| DAUG_TWR | 2:26 | 2:26 | ||||||||||
| DBBB_TWR | 0:05 | 0:05 | ||||||||||
| DCA_1_TWR | 0:32 | 0:32 | ||||||||||
| DCA_JT_TWR | 0:04 | 0:04 | ||||||||||
| DCA_RR_TWR | 1:41 | 1:41 | ||||||||||
| DCA_TWR | 0:05 | 6:20 | 1:23 | 1:27 | 0:33 | 9:47 | 4:31 | 4:01 | 2:51 | 30:58 | ||
| DEN_TWR | 2:14 | 4:18 | 1:14 | 2:46 | 9:28 | 4:15 | 4:24 | 8:55 | 37:34 | |||
| DET_TWR | 1:38 | 1:38 | ||||||||||
| DFW_E_TWR | 5:05 | 5:05 | ||||||||||
| DFW_I_TWR | 4:29 | 2:17 | 4:08 | 10:54 | ||||||||
| DFW_TWR | 3:36 | 4:21 | 4:08 | 2:15 | 7:52 | 17:31 | 7:40 | 6:43 | 3:52 | 7:26 | 4:49 | 70:13 |
| DFW_W_TWR | 3:58 | 3:58 | ||||||||||
| DGAA_TWR | 0:35 | 4:47 | 6:30 | 2:41 | 5:43 | 13:31 | 0:23 | 0:04 | 1:09 | 35:23 | ||
| DN_TWR | 0:54 | 0:59 | 1:53 | |||||||||
| DNAA_TWR | 1:11 | 1:11 | ||||||||||
| DNKA_TWR | 0:09 | 0:09 | ||||||||||
| DNMM_TWR | 5:45 | 5:45 | 2:22 | 1:36 | 1:47 | 0:46 | 4:34 | 0:04 | 22:39 | |||
| DPA_TWR | 0:17 | 0:17 | ||||||||||
| DSM_TWR | 2:33 | 2:33 | ||||||||||
| DTTA_TWR | 1:20 | 1:12 | 2:32 | |||||||||
| DTW_E_TWR | 0:04 | 0:04 | ||||||||||
| DTW_I_TWR | 2:17 | 2:17 | ||||||||||
| DTW_NW_TWR | 2:17 | 5:06 | 1:00 | 3:08 | 0:48 | 12:19 | ||||||
| DTW_TWR | 4:36 | 5:11 | 2:41 | 2:09 | 2:10 | 4:56 | 9:37 | 4:18 | 35:38 | |||
| DWH_TWR | 0:35 | 0:42 | 1:17 | |||||||||
| DXR_TWR | 1:43 | 1:11 | 2:54 | |||||||||
| EBBR_M_TWR | 0:08 | 0:08 | ||||||||||
| EBBR_TWR | 5:38 | 28:17 | 5:29 | 21:50 | 24:02 | 7:02 | 12:32 | 20:48 | 23:18 | 19:50 | 3:21 | 172:07 |
| EBCI_TWR | 0:25 | 0:25 | ||||||||||
| EBLG_TWR | 1:31 | 1:37 | 1:09 | 0:33 | 0:33 | 5:23 | ||||||
| EBOS_TWR | 0:04 | 3:14 | 4:55 | 8:13 | ||||||||
| EDBK_I_TWR | 3:49 | 3:49 | ||||||||||
| EDDB_TWR | 6:17 | 2:13 | 7:34 | 6:40 | 4:06 | 9:48 | 36:38 | |||||
| EDDC_TWR | 4:48 | 4:48 | ||||||||||
| EDDF_1_TWR | 1:17 | 3:09 | 4:14 | 0:05 | 8:45 | |||||||
| EDDF_B_TWR | 5:25 | 5:25 | ||||||||||
| EDDF_L_TWR | 1:04 | 1:04 | ||||||||||
| EDDF_M_TWR | 1:18 | 1:18 | ||||||||||
| EDDF_T_TWR | 3:50 | 2:12 | 0:48 | 1:11 | 4:16 | 1:50 | 4:42 | 18:49 | ||||
| EDDF_TWR | 3:06 | 26:14 | 13:05 | 16:27 | 53:22 | 25:07 | 13:54 | 29:55 | 18:31 | 18:24 | 25:38 | 243:43 |
| EDDF_W_TWR | 4:26 | 1:21 | 5:47 | |||||||||
| EDDG_1_TWR | 2:28 | 2:28 | ||||||||||
| EDDG_T_TWR | 1:29 | 1:29 | ||||||||||
| EDDG_TWR | 2:51 | 6:57 | 23:09 | 28:21 | 33:57 | 120:00 | 75:50 | 87:25 | 19:23 | 11:02 | 12:36 | 421:31 |
| EDDH_1_TWR | 2:07 | 2:07 | ||||||||||
| EDDH_I_TWR | 1:21 | 1:21 | ||||||||||
| EDDH_TWR | 3:15 | 11:50 | 14:16 | 17:51 | 10:11 | 20:13 | 10:21 | 8:45 | 15:16 | 17:01 | 7:57 | 136:56 |
| EDDH-TWR | 0:32 | 0:32 | ||||||||||
| EDDK_M_TWR | 2:26 | 2:53 | 5:19 | |||||||||
| EDDK_TWR | 12:19 | 16:26 | 3:54 | 9:35 | 11:19 | 6:19 | 4:20 | 3:27 | 3:31 | 9:44 | 80:54 | |
| EDDL_M_TWR | 2:03 | 2:03 | ||||||||||
| EDDL_TWR | 10:19 | 17:42 | 7:54 | 11:23 | 12:10 | 8:55 | 6:39 | 11:10 | 10:44 | 19:54 | 10:27 | 127:17 |
| EDDM_A_TWR | 0:45 | 0:45 | ||||||||||
| EDDM_M_TWR | 3:30 | 2:33 | 5:02 | 3:09 | 3:32 | 17:46 | ||||||
| EDDM_N_TWR | 1:14 | 11:58 | 16:12 | 10:53 | 16:33 | 21:52 | 12:56 | 16:05 | 16:03 | 32:02 | 17:48 | 173:36 |
| EDDM_T_TWR | 3:33 | 4:34 | 1:37 | 5:08 | 14:52 | |||||||
| EDDM_X_TWR | 1:19 | 1:19 | ||||||||||
| EDDN_1_TWR | 2:53 | 2:53 | ||||||||||
| EDDN_M_TWR | 2:55 | 4:01 | 6:56 | |||||||||
| EDDN_TWR | 8:39 | 4:01 | 4:01 | 9:37 | 4:16 | 6:15 | 4:23 | 7:45 | 5:11 | 7:15 | 61:23 | |
| EDDP_N_TWR | 3:08 | 2:43 | 3:21 | 3:41 | 2:43 | 6:24 | 16:58 | 18:48 | 8:06 | 65:52 | ||
| EDDP_TWR | 2:20 | 1:13 | 0:04 | 3:37 | ||||||||
| EDDR_TWR | 0:04 | 0:08 | 0:09 | 0:29 | 0:50 | |||||||
| EDDS_1_TWR | 2:57 | 2:57 | ||||||||||
| EDDS_TWR | 1:40 | 4:29 | 4:19 | 2:05 | 13:13 | 12:12 | 6:15 | 4:00 | 8:55 | 6:36 | 4:11 | 67:55 |
| EDDT_TWR | 3:36 | 28:23 | 30:03 | 20:24 | 25:16 | 17:15 | 13:03 | 23:18 | 20:54 | 21:39 | 13:10 | 217:01 |
| EDDV_TWR | 1:11 | 3:53 | 2:18 | 2:13 | 1:59 | 3:01 | 3:50 | 18:25 | ||||
| EDDW_M_TWR | 1:54 | 1:33 | 3:27 | |||||||||
| EDDW_TWR | 3:38 | 15:29 | 7:45 | 4:24 | 27:17 | 12:27 | 11:42 | 6:36 | 4:39 | 8:11 | 102:08 | |
| EDFE_I_TWR | 0:27 | 7:11 | 2:17 | 9:55 | ||||||||
| EDFH_TWR | 1:21 | 1:21 | ||||||||||
| EDFM_TWR | 3:42 | 1:57 | 5:39 | |||||||||
| EDFV_I_TWR | 0:05 | 0:05 | ||||||||||
| EDHI_TWR | 0:07 | 2:29 | 2:36 | |||||||||
| EDHL_TWR | 1:55 | 1:07 | 3:02 | |||||||||
| EDHS_I_TWR | 1:51 | 1:51 | ||||||||||
| EDKB_I_TWR | 0:21 | 0:21 | ||||||||||
| EDLD_I_TWR | 1:18 | 0:37 | 0:45 | 2:40 | ||||||||
| EDLP_TWR | 0:21 | 4:00 | 4:21 | |||||||||
| EDLV_TWR | 1:11 | 1:11 | ||||||||||
| EDLW_TWR | 0:05 | 0:31 | 0:09 | 0:05 | 4:05 | 5:02 | 9:57 | |||||
| EDLW-TWR | 0:09 | 0:09 | ||||||||||
| EDMA_TWR | 3:55 | 3:55 | 7:50 | |||||||||
| EDMJ_I_TWR | 2:37 | 2:35 | 5:12 | |||||||||
| EDMO_TWR | 2:39 | 4:33 | 7:12 | |||||||||
| EDMS_I_TWR | 3:31 | 3:31 | ||||||||||
| EDNX_I_TWR | 2:24 | 2:24 | ||||||||||
| EDQM_TWR | 1:54 | 1:54 | ||||||||||
| EDRA_I_TWR | 0:15 | 0:15 | ||||||||||
| EDRK_I_TWR | 1:07 | 1:43 | 3:08 | 4:03 | 3:08 | 13:09 | ||||||
| EDSB_TWR | 1:50 | 1:50 | ||||||||||
| EDVE_TWR | 3:25 | 3:25 | ||||||||||
| EDW_TWR | 0:55 | 0:55 | ||||||||||
| EDWB_I_TWR | 2:04 | 2:04 | ||||||||||
| EDWG_I_TWR | 5:38 | 1:01 | 5:34 | 1:11 | 4:09 | 8:58 | 1:33 | 1:27 | 4:47 | 34:18 | ||
| EDWJ_I_TWR | 2:21 | 1:07 | 3:28 | |||||||||
| EDWR_I_TWR | 1:51 | 1:51 | ||||||||||
| EDXH_I_TWR | 1:50 | 1:50 | ||||||||||
| EDXW_TWR | 1:55 | 5:05 | 0:09 | 2:36 | 0:45 | 4:04 | 3:13 | 17:47 | ||||
| EEKA_I_TWR | 0:04 | 0:04 | ||||||||||
| EEKE_TWR | 0:17 | 0:17 | ||||||||||
| EEPU_I_TWR | 3:07 | 1:37 | 4:44 | |||||||||
| EETN_M_TWR | 0:13 | 0:13 | ||||||||||
| EETN_T_TWR | 13:03 | 0:59 | 14:02 | |||||||||
| EETN_TWR | 0:31 | 1:33 | 1:01 | 3:05 | ||||||||
| EETU_TWR | 0:35 | 0:35 | ||||||||||
| EFHF_TWR | 0:05 | 0:05 | ||||||||||
| EFHK_E_TWR | 0:41 | 0:41 | ||||||||||
| EFHK_TWR | 3:26 | 4:47 | 4:06 | 4:48 | 3:51 | 5:05 | 4:37 | 4:21 | 35:01 | |||
| EFOU_TWR | 0:22 | 0:22 | ||||||||||
| EFPO_TWR | 3:06 | 3:06 | ||||||||||
| EGAA_1_TWR | 0:43 | 0:43 | ||||||||||
| EGAA_M_TWR | 4:10 | 2:11 | 1:13 | 1:33 | 5:34 | 14:41 | ||||||
| EGAA_T_TWR | 1:45 | 1:43 | 3:28 | |||||||||
| EGAA_TWR | 1:24 | 11:50 | 19:51 | 7:44 | 11:59 | 6:49 | 10:15 | 10:26 | 4:03 | 13:11 | 17:38 | 115:10 |
| EGAA_X_TWR | 1:19 | 1:19 | ||||||||||
| EGAC_TWR | 0:09 | 0:09 | ||||||||||
| EGBB_1_TWR | 3:30 | 3:30 | ||||||||||
| EGBB_M_TWR | 1:59 | 3:44 | 5:43 | |||||||||
| EGBB_S_TWR | 0:04 | 0:04 | ||||||||||
| EGBB_T_TWR | 1:37 | 3:49 | 3:42 | 9:08 | ||||||||
| EGBB_TWR | 2:25 | 4:23 | 1:51 | 5:09 | 0:25 | 10:56 | 8:31 | 0:17 | 0:47 | 6:27 | 41:11 | |
| EGBJ_TWR | 4:57 | 6:46 | 3:39 | 2:53 | 4:11 | 2:53 | 5:12 | 3:41 | 2:05 | 2:17 | 38:34 | |
| EGBP_I_TWR | 2:52 | 0:53 | 1:45 | 5:30 | ||||||||
| EGCB_I_TWR | 0:17 | 0:17 | ||||||||||
| EGCC_1_TWR | 0:45 | 0:45 | ||||||||||
| EGCC_M_TWR | 1:29 | 1:43 | 1:27 | 1:45 | 6:24 | |||||||
| EGCC_N_TWR | 1:13 | 1:32 | 2:44 | 7:45 | 10:43 | 17:55 | 5:33 | 8:02 | 6:57 | 8:16 | 8:54 | 79:34 |
| EGCC_S_TWR | 0:15 | 1:12 | 1:27 | |||||||||
| EGCC_T_TWR | 1:27 | 1:41 | 1:19 | 4:27 | ||||||||
| EGCC_TWR | 0:05 | 0:05 | ||||||||||
| EGCC_X_TWR | 1:52 | 1:52 | ||||||||||
| EGCK_R_TWR | 2:18 | 0:15 | 2:33 | |||||||||
| EGCN_TWR | 0:21 | 0:21 | ||||||||||
| EGDR_TWR | 1:48 | 1:48 | ||||||||||
| EGFF_TWR | 4:01 | 10:27 | 4:56 | 5:30 | 1:44 | 7:34 | 8:33 | 6:13 | 5:00 | 5:59 | 59:57 | |
| EGGD_1_TWR | 1:32 | 2:01 | 2:45 | 0:55 | 7:13 | |||||||
| EGGD_M_TWR | 4:43 | 2:25 | 2:18 | 2:43 | 4:46 | 5:13 | 2:34 | 24:42 | ||||
| EGGD_T_TWR | 4:44 | 2:08 | 2:10 | 2:43 | 4:38 | 3:26 | 2:01 | 21:50 | ||||
| EGGD_TWR | 6:38 | 31:57 | 33:05 | 22:06 | 21:01 | 24:33 | 38:29 | 10:20 | 12:45 | 7:18 | 0:41 | 208:53 |
| EGGD_X_TWR | 2:04 | 2:04 | ||||||||||
| EGGD_Z_TWR | 2:03 | 2:03 | ||||||||||
| EGGP__TWR | 0:53 | 0:53 | ||||||||||
| EGGP_M_TWR | 2:43 | 6:03 | 1:41 | 1:45 | 4:50 | 2:13 | 2:35 | 1:35 | 1:47 | 25:12 | ||
| EGGP_T_TWR | 2:29 | 5:37 | 2:04 | 1:41 | 6:05 | 2:07 | 2:35 | 1:35 | 3:30 | 27:43 | ||
| EGGP_TWR | 9:35 | 6:12 | 3:07 | 2:05 | 14:32 | 6:28 | 3:55 | 9:35 | 11:07 | 6:55 | 73:31 | |
| EGGS_T_TWR | 0:51 | 0:51 | ||||||||||
| EGGW_TWR | 0:04 | 2:20 | 0:43 | 4:23 | 3:45 | 3:59 | 2:18 | 1:42 | 0:47 | 20:01 | ||
| EGHI_1_TWR | 0:34 | 0:34 | ||||||||||
| EGHI_TWR | 3:21 | 0:56 | 4:17 | |||||||||
| EGHQ_TWR | 3:15 | 3:15 | ||||||||||
| EGJA_TWR | 0:45 | 0:45 | ||||||||||
| EGJB_TWR | 2:33 | 3:14 | 1:41 | 5:24 | 1:28 | 0:53 | 15:13 | |||||
| EGJJ_1_TWR | 0:49 | 0:19 | 1:08 | |||||||||
| EGJJ_M_TWR | 1:59 | 5:55 | 1:32 | 4:51 | 2:11 | 2:01 | 1:54 | 20:23 | ||||
| EGJJ_T_TWR | 1:59 | 6:11 | 1:48 | 4:55 | 1:35 | 1:27 | 1:51 | 19:46 | ||||
| EGJJ_TWR | 5:18 | 54:25 | 46:48 | 46:23 | 41:52 | 31:17 | 37:29 | 40:43 | 35:39 | 15:44 | 9:46 | 365:24 |
| EGKA_TWR | 2:30 | 0:11 | 0:13 | 2:54 | ||||||||
| EGKB_TWR | 3:01 | 6:03 | 1:11 | 1:53 | 1:35 | 0:15 | 13:58 | |||||
| EGKK__TWR | 2:16 | 5:39 | 3:07 | 1:12 | 0:49 | 0:45 | 0:09 | 0:57 | 4:48 | 19:42 | ||
| EGKK_1_TWR | 0:25 | 1:52 | 3:55 | 0:08 | 0:48 | 4:50 | 1:09 | 1:22 | 1:54 | 1:11 | 17:34 | |
| EGKK_2_TWR | 1:31 | 1:31 | ||||||||||
| EGKK_M_TWR | 3:06 | 6:30 | 8:46 | 3:14 | 6:23 | 11:12 | 6:25 | 5:47 | 3:24 | 3:31 | 58:18 | |
| EGKK_T_TWR | 3:18 | 6:27 | 7:00 | 4:41 | 6:23 | 9:53 | 6:15 | 4:56 | 3:18 | 1:45 | 53:56 | |
| EGKK_TWR | 4:08 | 34:46 | 39:20 | 54:01 | 43:51 | 46:07 | 41:36 | 35:43 | 32:37 | 47:28 | 33:38 | 413:15 |
| EGKR_TWR | 0:49 | 0:54 | 0:11 | 1:54 | ||||||||
| EGLC_1_TWR | 0:19 | 0:19 | ||||||||||
| EGLC_M_TWR | 1:37 | 6:32 | 2:56 | 3:42 | 0:14 | 3:43 | 4:05 | 1:33 | 3:21 | 1:35 | 1:34 | 30:52 |
| EGLC_T_TWR | 1:29 | 6:18 | 2:50 | 3:32 | 3:38 | 4:10 | 1:33 | 3:21 | 0:12 | 1:39 | 28:42 | |
| EGLC_TWR | 0:38 | 6:04 | 6:33 | 0:33 | 4:39 | 5:05 | 2:28 | 4:45 | 0:27 | 31:12 | ||
| EGLC_X_TWR | 1:17 | 1:17 | ||||||||||
| EGLF_TWR | 0:13 | 1:07 | 0:09 | 1:29 | ||||||||
| EGLK_I_TWR | 0:33 | 0:33 | ||||||||||
| EGLL_1_TWR | 2:07 | 0:54 | 1:35 | 0:26 | 7:28 | 0:55 | 13:25 | |||||
| EGLL_2_TWR | 1:35 | 4:16 | 5:51 | |||||||||
| EGLL_M_TWR | 1:31 | 8:36 | 9:26 | 7:28 | 6:24 | 1:35 | 3:34 | 7:20 | 2:17 | 1:25 | 1:03 | 50:39 |
| EGLL_N_TWR | 6:29 | 6:29 | ||||||||||
| EGLL_S_TWR | 5:05 | 18:07 | 22:00 | 15:39 | 22:16 | 13:53 | 14:19 | 22:22 | 7:23 | 5:09 | 4:35 | 150:48 |
| EGLL_T_TWR | 0:58 | 0:58 | ||||||||||
| EGLL_TWR | 0:17 | 0:07 | 1:29 | 1:53 | ||||||||
| EGMC_TWR | 0:34 | 1:23 | 1:57 | |||||||||
| EGMH_TWR | 0:21 | 0:21 | ||||||||||
| EGNC_TWR | 0:04 | 0:04 | ||||||||||
| EGNH_TWR | 0:29 | 1:07 | 1:36 | |||||||||
| EGNJ_TWR | 1:29 | 0:53 | 2:22 | |||||||||
| EGNT_TWR | 1:01 | 0:15 | 0:55 | 2:11 | ||||||||
| EGNX_TWR | 1:21 | 18:37 | 8:07 | 13:06 | 4:45 | 0:37 | 9:11 | 3:10 | 7:41 | 2:01 | 10:02 | 78:38 |
| EGOD_TWR | 0:23 | 0:23 | ||||||||||
| EGPB_TWR | 1:45 | 1:45 | ||||||||||
| EGPC_TWR | 0:55 | 0:55 | ||||||||||
| EGPD_TWR | 0:29 | 0:29 | ||||||||||
| EGPE_TWR | 2:21 | 0:06 | 2:27 | |||||||||
| EGPF__TWR | 0:05 | 0:05 | ||||||||||
| EGPF_1_TWR | 2:55 | 2:55 | ||||||||||
| EGPF_M_TWR | 1:35 | 0:59 | 5:22 | 4:46 | 7:36 | 1:01 | 21:19 | |||||
| EGPF_T_TWR | 1:33 | 0:59 | 3:27 | 4:20 | 6:59 | 17:18 | ||||||
| EGPF_TWR | 0:40 | 3:22 | 11:18 | 13:33 | 29:36 | 29:51 | 1:21 | 1:54 | 18:10 | 4:36 | 8:09 | 122:30 |
| EGPG_R_TWR | 2:04 | 0:57 | 2:27 | 5:28 | ||||||||
| EGPG_TWR | 0:04 | 0:08 | 0:09 | 0:21 | ||||||||
| EGPH__TWR | 3:23 | 0:29 | 2:11 | 0:04 | 6:07 | |||||||
| EGPH_1_TWR | 0:18 | 3:57 | 0:22 | 4:37 | ||||||||
| EGPH_M_TWR | 3:59 | 2:31 | 0:23 | 10:34 | 1:28 | 2:15 | 3:32 | 2:48 | 27:30 | |||
| EGPH_T_TWR | 2:28 | 3:05 | 5:32 | 1:32 | 2:15 | 3:18 | 2:47 | 20:57 | ||||
| EGPH_TWR | 1:59 | 24:38 | 42:58 | 30:05 | 28:25 | 28:41 | 14:48 | 19:07 | 5:05 | 14:50 | 6:45 | 217:21 |
| EGPH_X_TWR | 1:27 | 1:27 | ||||||||||
| EGPJ_R_TWR | 2:57 | 2:57 | ||||||||||
| EGPK_TWR | 2:22 | 0:09 | 0:09 | 2:40 | ||||||||
| EGPL_TWR | 0:19 | 0:19 | ||||||||||
| EGPO_TWR | 3:03 | 3:03 | ||||||||||
